| Lamp type | Philips MSD 250W |
|---|---|
| Average life | 1500 hours |
| Color temp | 7800K |
| Reflector | Lamp and reflector together in one unit |
| Lens | High precision optical lens |
| Beam angle | 2.8° |
| COLOR SYSTEM | 14 color filters + Open Rainbow color effect |
| GOBO SYSTEM | 12 Fixed Gobos + 4 Glass Gobos + Open, Shake Effect. |
| EFFECT EQUIPMENT | Independent frost soft effect (Optional) , Mechanical linear 0-100% dimming, Fast strobe, multiple strobe effects, (Pulse/asynchronous/ synchronous/ slow-medium-fast at random) Prism: 4 prism wheels with (Bi-directional, Rotatable, Speed adjustable) (1 self-rotating 8+8+8 honeycomb prism, 1 self-rotating 8 facet circular prism and 1 self-rotating 6 facet linear prism and 8+16 facet circular prism) Creates a total of 11 prism effects |
| MOVING PARAMETER | Angle: Pan 540°, Tilt 270° PAN and TILT adopt an electro-optic reset system which automatically resets the parameters if any change is caused by accident. |
| CONTROL AND PROGRAMMING | Control channel: 16CH / 20CH Control Mode: Standard DMX512 protocol, RDM (Optional), Auto Run, Sound Menu display: 16 million pixels LCD display Menu display can be rotated 180 degrees. |
| ELECTRONIC CONTROL TECHNOLOGY | Intelligent fan control Electronic sensor detection DMX control monitor X/Y two-phase motor drive Query by LCD screen |
| POWER SUPPLY | AC100-240V 50/60Hz Electronic ballast Consumption: 450W |
| PHYSICAL | Product dimensions: 27.5 x 22.5 x 56 CM Net weight: 13.71KG Flight case packaging (2 in 1): 63 x 36 x 74 CM Gross weight: 48KG |
| IP RATING | IP20 |


Reviews
There are no reviews yet.